
Budget Summary
|
|
Cost
Sharing
|
|
|
|
| Description |
Cash
|
In
-Kind
|
THF
Funds
|
Totals*
|
| 1. Personnel | ||||
| 2. Honoraria | ||||
| 3. Travel | ||||
| 4. Supplies | ||||
| 5. Office Space & Rental | ||||
|
||||
|
||||
|
||||
| 6. Telephone | ||||
| 7. Promotion | ||||
|
||||
|
||||
|
||||
|
||||
| 8. Evaluation | ||||
| 9. Indirect Costs | ||||
| 10. Other | ||||
|
||||
|
||||
|
||||
| Total Projected Costs* | ||||
*Round off to the nearest dollar.